TA的每日心情 | 開心 2016-2-8 12:07 |
---|
簽到天數: 48 天 [LV.5]常住居民I
|
本帖最後由 spp_1967 於 2013-4-26 19:37 編輯
如果你所謂美國 FRS (頻率) 機子是22CH的話那是GMRS()
GMRS/FRS FREQUENCY CHART (MHz)GMRS/ FRS頻率表如下
CH. No CH. Freq.
1 462.5625 9 467.5875 17 462.6000
2 462.5875 10 467.6125 18 462.6250
3 462.6125 11 467.6375 19 462.6500
4 462.6375 12 467.6625 20 462.6750
5 462.6625 13 467.6875 21 462.7000
6 462.6875 14 467.7125 22 462.7250
7 462.7125 15 462.5500
8 467.5625 16 462.5750
* Channel 8,9 and 10 are designated Canadian Marine Frequencies 8,9和10信道被指定的中國海洋頻率
* Channels 8~14 are low-power FRS license free channels 8〜14通道低功耗FRS許可證免費頻道
CTCSS PRIVACY CODES FREQUENCY CHART (Hz)
Code Freq. Code Freq. Code Freq. Code Freq. Code Freq.
1 67.0 9 91.5 17 118.8 25 156.7 33 210.7
2 71.9 10 94.8 18 123.0 26 162.2 34 218.1
3 74.4 11 97.4 19 127.3 27 167.9 35 225.7
4 77.0 12 100.0 20 131.8 28 173.8 36 233.6
5 79.7 13 103.5 21 136.5 29 179.9 37 241.8
6 82.5 14 107.2 22 141.3 30 186.2 38 250.3
7 85.4 15 110.9 23 146.2 31 192.8
8 88.5 16 114.8 24 151.4 32 203.5
|
|